Ventnor Town Council - Local Services
Doctors
| SERVICE | CONTACT/ADDRESS | TELEPHONE | WEB | | Grove House Surgery | 102 Albert St | 01983 852427 | - |
| Ventnor Medical Centre | 3 Albert St | 01983 852787 | - |
| Island Health Line | Out- of-hours GP service | 0845 6031007 | - |
| NHS Direct Advice Line | - | 0845 4647 | WEBSITE |
| St Mary's Hospital | Switchboard | 01983 524081 | - |
| Ventnor Clinic | - | 01983 854436 | - |
Dentists
| SERVICE | CONTACT/ADDRESS | TELEPHONE | WEB | | Fradgley & Willett | 4 Church St | 01983 853721 | - |
| Hamillton Dental Surgery | 42 High St | 01983 852189 | - |
| Emergency Dental Service | - | 0845 6031007 | - |
Pharmacies
| SERVICE | CONTACT/ADDRESS | TELEPHONE | WEB | | Boots | 3 High St | 01983 852147 | - |
| Boots | 1 High St (Shanklin) | 01983 862058 | - |
| Lloyds | 30 High St | 01983 852135 | - |
| Niton Pharmacy | High Street (Niton) | 01983 730240 | - |
| Regent Pharmacy | 59 Regent St (Shanklin) | 01983 863677 | - |
Emergency
| SERVICE | CONTACT/ADDRESS | TELEPHONE | WEB | | Coastguard, Ambulance, Police, Fire | - | 999 | - |
| St. Marys Hospital | Switchboard | 01983 524081 | - |
| Reporting Vandalism, Graffiti, Anti Social Behaviour | - | 101 | - |
Travel
| SERVICE | CONTACT/ADDRESS | TELEPHONE | WEB | | Southern Vectis Bus | Newport Bus Station | 01983 827000 | WEBSITE |
| Wight Bus | Newport | 01983 823782 | WEBSITE |
| Island Line Rail | Ryde | 01983 812591 | WEBSITE |
| Hovertravel | Ryde | 01983 811000 | WEBSITE |
| Red Funnel | Cowes | 0870 448898 | WEBSITE |
| Wight Link | Ryde | 0870 582082 | WEBSITE |
| Cowes Floating Bridge | Cowes | 01983 293041 | WEBSITE |
| National Rail UK | - | 08457 48 49 50 | WEBSITE |
| Air Bembridge | - | 01983 873331 | WEBSITE |
| Air Sandown | - | 01983 402402 | WEBSITE |
© Ventnor Town Council 2008