| DATE | MINUTES |
|---|---|
| Mayor's Report | Mayor's Report.pdf |
| 21st April 2008 | AnnualMtg080421.pdf |
| DATE | MINUTES |
|---|---|
| 8th September 2008 | VTCMTG080908 001.pdf |
| 18th August 2008 | VTCMTG080818.pdf |
| 14th July 2008 | VTCMTG080714.pdf |
| 9th June 2008 | VTCMTG080609 004.pdf |
| 12th May 2008 | AnnualMTG080512 001.pdf |
| 14th April 2008 | VTCMTG080414.pdf |
| 10th March 2008 | VTCMTG080310.pdf |
| 11th February 2008 | VTCMTG080211.pdf |
| 25th January 2008 | VTCMTG080125.pdf |
| 14th January 2008 | VTCMTG080114.pdf |
| DATE | MINUTES |
|---|---|
| 22nd September 2008 | Plans220908.pdf |
| 8th September 2008 | Plans080908.pdf |
| 18th August 2008 | Plans080818.pdf |
| 28th July 2008 | Plans080728.pdf |
| 14th July 2008 | Plans080714.pdf |
| 23rd June 2008 | Plans080623 001.pdf |
| 9th June 2008 | Plans080609 001.pdf |
| 19th May 2008 | Plans080519 001.pdf |
| 6th May 2008 | Plans080506.pdf |
| 14th April 2008 | Plans080414.pdf |
| 31st March 2008 | Plans080331.pdf |
| 10th March 2008 | Plans080310.pdf |
| 11th February 2008 | Plans080211.pdf |
| 25th January 2008 | Plans080125.pdf |
| 14th January 2008 | Plans080114.pdf |
| 7th January 2008 | Plans080107.pdf |
| DATE | MINUTES |
|---|---|
| 14th July 2008 | WGCMTG080714.pdf |
| 19th May 2008 | WGCTMG080519 001.pdf |
| 7th January 2008 | WGCTMG080107.pdf |
© Ventnor Town Council 2008